What's New:
January 7, 2009 10:03:32 PM EST
Economic News
Wednesday January 07, 2009
- Australia November New Building Approval Value Down 9.9%
20:30:00 EST - Australia Posts A$1.45 Billion Nov Trade Surplus
19:58:00 EST - Foreigners Net Sellers Of Japan Stocks, Bonds, Notes Last Week
19:55:00 EST - *Australia November Residential Building Approvals Down 12.8% On Month, Private Sector House Approvals Down 9.7% On Month
19:36:00 EST - *Australia November Total New Building Approval Value Down 9.9% On Month,
19:34:00 EST - *Australia November Imports Up 2.0% On Month, Exports Down 4.0% On Month
19:31:00 EST
Major Indices
| Desc | Last | Change (%) |
| Dow | 8,769.70 | -245.40 (-2.72%) |
| Nasdaq | 1,599.06 | -53.32 (-3.23%) |
| S&P 500 | 906.65 | -28.05 (-3.00%) |
| NYSE Comp | 5,799.05 | -169.79 (-2.84%) |
| Amex Comp | 1,421.46 | -52.43 (-3.56%) |
| Russell 1000 | 490.77 | -15.22 (-3.01%) |
| Russell 2000 | 497.10 | -17.61 (-3.42%) |
| CBOE Volatility | 43.39 | 4.83 (12.53%) |
| 10 Yr T-Note | 2.494 | -0.011 (-0.44%) |
| 30 Yr Bond | 3.066 | -0.003 (-0.10%) |
| Fortune 500 | 65.84 | -2.02 (-2.98%) |
| Nasdaq 100 | 1,238.60 | -35.89 (-2.82%) |
| DJ Trans Avg | 3,567.26 | -150.00 (-4.04%) |
| S&P 400 Midcap | 541.15 | -18.22 (-3.26%) |
| Amex Major Market | 964.79 | -22.92 (-2.32%) |
