What's New:
Recent Quotes:
- $GD-ATH 2,405.61 -91.54
- $ATX-VIE 2,578.61 -26.66
- $399003-SHE 4,593.996 -42.058
- $OMXS30-OMX 951.5741 0.1367
- $SPUT-TC 184.70 0.97
November 22, 2009 6:04:07 AM EST
DREYFUS GREATER CHINA C (DPCCX)
- Net Asset Value: 41.20
- Chg: -0.14 (-0.33866)
Information
| Symbol | DPCCX |
| Objective | Pacific Region |
| Yield | 0.00% |
| Volatility | 0.52% |
| Offer | 41.20% |
| Beta | 1.63% |
| Physical Year End | 10/31/2009 |
| Manager | Team Managed |
| Contact | 800-554-4611 |
Asset Item
| Cash | 0.00% |
| Stocks | 98.74% |
| Convertible Securities | 0.00% |
| Fixed Income Securities | 0.00% |
| Others | 1.26% |
Operation
| Exp. Ratio | 2.71 |
| Income Dividends | $0.00 |
| Capital Gains Dividends | 0.00 |
| Manager Tenure | |
| Max Sales Charge | 0.00% |
| Frequency | N/A |
| 12b1 Fee | 0.75 |
| Has Periodic Investment Plan | Y |
| Minimum Investment | $1000 |
Lipper Fund Ratings
| Ratings (1 is highest) | Value |
|---|---|
| Performance Quintile-Current | 1 |
| Universal Performance Quintile-Current | 1 |
| Performance Quintile-Up | 0 |
| Universal Performance Quintile-Up | 0 |
| Performance Quintile-Down | 0 |
| Universal Performance Quintile-Down | 0 |
Top 10 Fund Holdings
| Rank | Company | % of Holdings |
|---|---|---|
| 1 | Suntech Power Holdings Co Ltd | 3.66% |
| 2 | Zhuzhou CSR Times Electric Co Ltd | 3.64% |
| 3 | AviChina Industry & Technology Co Ltd | 3.50% |
| 4 | SINA Corp | 3.44% |
| 5 | China Agri-Industries Holdings Ltd | 3.40% |
| 6 | China CITIC Bank Corp Ltd | 3.07% |
| 7 | China Everbright Ltd | 2.72% |
| 8 | BJ Capital Land | 2.62% |
| 9 | Shanghai Friendship Group Incorporated Co | 2.62% |
| 10 | Bengang Steel Plates Co Ltd | 2.58% |
