What's New:
Recent Quotes:
- $ATPX-VIE 1,216.57 -12.68
- $CETOP20-BUD 2,126.49 2.04
- $HKL.X-HKG 26,147.79 -227.04
- $XTL-ASX 2,840.90 -39.80
- $XFL-ASX 4,695.00 -65.40
November 22, 2009 5:54:05 AM EST
Funds Lookup
Top Mutual Funds
| Fund Name | 1-yr Return | 3-yr Return | 5-yr Return | 10-yr Return | Last | |
| FRANKLIN GLD PR MT;ADV | 217.00% | 18.40% | 21.20% | 19.70% | N/A | |
| FRANKLIN GLD PR MT;A | 216.30% | 18.10% | 20.90% | 19.40% | N/A | |
| OPPENHEIMER GLD and SP;A | 226.40% | 16.50% | 21.20% | 20.10% | N/A | |
| OPPENHEIMER GLD and SP;N | 225.30% | 16.10% | 20.90% | N/A | N/A | |
| OPPENHEIMER GLD and SP;C | 224.00% | 15.60% | 20.30% | 19.20% | N/A | |
| OPPENHEIMER GLD and SP;B | 223.70% | 15.50% | 20.30% | 19.20% | N/A | |
| MIDAS FUND | 235.90% | 1.00% | 12.70% | 12.00% | N/A | |
| DIREXION:M CMY BL 2X;INV | 248.10% | -4.30% | N/A | N/A | N/A | |
| DIREXION:M LA BL 2X;INV | 361.90% | -4.80% | N/A | N/A | N/A | |
| DIREXION:M EM BL 2X;INV | 297.90% | -16.40% | N/A | N/A | N/A |
Top Mutual Fund Categories
| Category | 1-yr Return |
| Specialty-Precious Metals | 32.25% |
| International Bond | 16.67% |
| Long Government | 11.11% |
| Emerging Markets Bond | 9.78% |
| Long-Term Bond | 8.17% |
| Intermediate Government | 7.85% |
| Interm-Term Bond | 7.61% |
| Multisector Bond | 7.52% |
| Muni National Interm | 6.32% |
| Muni New York Interm | 6.28% |
Mutual Fund News from Comtext
Sentry Select Primary Metals Corp. Announces Completion of Strategic
Review Process
TORONTO, ONTARIO, Nov 20, 2009 (MARKETWIRE via COMTEX News Network) --
Sentry Select Primary Metals Corp. (the "Corporation") (TSX: PME), is pleased to announce the results of its review of strategic alternatives for the Corporation. The Corporation's special committee (the "Special Committee"), (continued...)
Friday November 20, 2009
Thursday November 19, 2009
- Oil Sands Split Trust (TSX: OST.UN and OST.PR.A) Announces Distribution Increase for Third Quarter 2009
17:08:00 EST - Oil Sands Split Trust (TSX: OST.UN and OST.PR.A) Announces Distribution Increase for Third Quarter 2009
17:07:00 EST - Psagot sale worth NIS 45m to CEO Vermus: Chairman Arik Steinberg could make NIS 22.5 million.
16:07:00 EST

Loading ...