What's New:
Recent Quotes:
- $HSI-HKG 22,455.84 -187.32
- $J201-FTSE 33,812.41 0.00
- $J202-FTSE 26,457.91 0.00
- $N100-EEB 650.55 -4.69
- $J211-FTSE 21,082.93 0.00
November 22, 2009 6:00:27 AM EST
Mutual Funds in Category
| Intermediate Government TOP 50 : 1-year Return | 3-year Return | 5-year Return | 10-year Return | |||||
| Symbol | Fund Name | NAV | Change | -yr Return | |
| BBHIX | BBH Inflation-Index Securities N | 11.22 | -0.01 (-0.09%) | 18.32 | |
| VIPSX | Vanguard Inflation-Protected Secs | 12.19 | -0.01 (-0.08%) | 17.84 | |
| ACITX | American Century Inflation-Adj Bd Inv | 10.97 | -0.01 (-0.09%) | 16.19 | |
| DFIGX | DFA Intermediate Govt Fixed-Income | 12.41 | -0.04 (-0.32%) | 14.06 | |
| BTFIX | American Century Target Mat 2005 Inv | 97.25 | -0.09 (-0.09%) | 13.31 | |
| VFIUX | Vanguard Interm-Term U.S. Treas Adm | 11.76 | -0.03 (-0.25%) | 12.89 | |
| VFITX | Vanguard Interm-Term U.S. Treas | 11.76 | -0.03 (-0.25%) | 12.75 | |
| SGTAX | SunAmerica U.S. Govt Securities A | 9.63 | -0.02 (-0.21%) | 11.65 | |
| CCGAX | BlackRock Government Inc Inv A | 11.32 | -0.03 (-0.26%) | 11.53 | |
| SGTBX | SunAmerica U.S. Govt Securities B | 9.63 | -0.02 (-0.21%) | 10.91 | |
| PRTIX | T. Rowe Price U.S. Treasury Interm | 5.73 | -0.01 (-0.17%) | 10.87 | |
| FTRGX | Federated Total Return Govt Inst | 11.16 | -0.02 (-0.18%) | 10.85 | |
| BGICX | BlackRock Government Inc Inv C | 11.31 | -0.03 (-0.26%) | 10.83 | |
| PNGBX | BlackRock Government Inc Inv B | 11.32 | -0.03 (-0.26%) | 10.81 | |
| FTGSX | Federated Total Return Govt Inst Svc | 11.16 | -0.02 (-0.18%) | 10.53 | |
| HUSYX | Hartford U.S. Government Securities Y | 10.03 | -0.02 (-0.20%) | 10.03 | |
| BTIAX | Northern Institutional U.S. Trs Idx A | 22.02 | -0.06 (-0.27%) | 10.03 | |
| SGVIX | Strong Government Securities Instl | 11.15 | -0.02 (-0.18%) | 10.03 | |
| CPTNX | American Century Treasury Inv | 11.21 | -0.02 (-0.18%) | 9.97 | |
| VTIIX | JP Morgan U.S. Treasury Income I | 12.00 | -0.03 (-0.25%) | 9.96 | |
| IUTIX | Galaxy II U.S. Treasury Index Ret | 11.23 | -0.03 (-0.27%) | 9.83 | |
| VGVIX | JP Morgan U.S. Treasury Income A | 12.00 | -0.03 (-0.25%) | 9.83 | |
| SPGVX | Fidelity Spartan Government Income | 11.23 | -0.03 (-0.27%) | 9.78 | |
| FGVSX | Dreyfus Founders Government Secs F | 10.17 | -0.02 (-0.20%) | 9.74 | |
| SFIUX | SAFECO Interm-Term U.S. Treasury Inv | 10.95 | -0.03 (-0.27%) | 9.72 | |
| ABTAX | American Century Treasury Adv | 11.21 | -0.02 (-0.18%) | 9.69 | |
| FIUGX | Hartford U.S. Government Securities E | 10.00 | -0.02 (-0.20%) | 9.66 | |
| FCGVX | Fidelity Advisor Govt Investment Inst | 10.26 | -0.03 (-0.29%) | 9.66 | |
| STVSX | Strong Government Securities Inv | 11.16 | -0.01 (-0.09%) | 9.63 | |
| LTUSX | Thornburg Limited-Term U.S. Govt A | 13.28 | -0.02 (-0.15%) | 9.59 | |
| FLXBX | Flex-funds U.S. Government Bond | 22.68 | -0.12 (-0.53%) | 9.56 | |
| SFUAX | SAFECO Interm-Term U.S. Treasury A | 10.97 | -0.02 (-0.18%) | 9.53 | |
| HLGAX | One Group Government Bond I | 10.61 | -0.02 (-0.19%) | 9.47 | |
| ITGAX | GE Government Securities A | 8.91 | -0.02 (-0.22%) | 9.47 | |
| FDGAX | Fidelity Advisor Govt Investment A | 10.31 | -0.03 (-0.29%) | 9.46 | |
| FAGVX | Fidelity Advisor Govt Investment T | 10.31 | -0.02 (-0.19%) | 9.46 | |
| FGOVX | Fidelity Government Income | 10.46 | -0.03 (-0.29%) | 9.43 | |
| NAUGX | Gartmore Government Bond D | 10.80 | -0.02 (-0.18%) | 9.43 | |
| FIUAX | Hartford U.S. Government Securities L | 10.00 | -0.03 (-0.30%) | 9.40 | |
| BBGVX | BB&T Intermediate U.S. Govt Bond Tr | 10.63 | -0.02 (-0.19%) | 9.39 | |
| SGVDX | Strong Government Securities Adv | 11.15 | -0.02 (-0.18%) | 9.32 | |
| OGGAX | One Group Government Bond A | 10.62 | -0.02 (-0.19%) | 9.30 | |
| HUSAX | Hartford U.S. Government Securities A | 10.01 | -0.02 (-0.20%) | 9.22 | |
| SEGSX | Sentinel Government Securities A | 10.53 | -0.02 (-0.19%) | 9.20 | |
| VALBX | Value Line U.S. Government Securities | 12.12 | -0.02 (-0.16%) | 9.14 | |
| FGOIX | Federated Government Income Secs F | 9.19 | -0.01 (-0.11%) | 9.12 | |
| FGOAX | Federated Government Income Secs A | 9.20 | -0.01 (-0.11%) | 9.11 | |
| NUSAX | Gartmore Government Bond A | 10.79 | -0.02 (-0.19%) | 9.08 | |
| PGVZX | Prudential Government Income Z | 9.38 | -0.02 (-0.21%) | 9.04 | |
| BGVAX | BB&T Intermediate U.S. Govt Bond A | 10.61 | -0.02 (-0.19%) | 9.03 | |
