What's New:
Recent Quotes:
- $XJO-ASX 4,685.80 -63.40
- $AXX-FTSE 657.70 0.00
- $N150-EEB 1,351.64 -7.68
- $J203-FTSE 26,929.25 0.00
- $J211-FTSE 21,082.93 0.00
November 22, 2009 6:11:44 AM EST
Mutual Funds in Category
| Emerging Markets Bond TOP 41 : 1-year Return | 3-year Return | 5-year Return | 10-year Return | |||||
| Symbol | Fund Name | NAV | Change | -yr Return | |
| GMDFX | GMO Emerging Country Debt IV | 9.39 | 0.02 (0.21%) | 16.29 | |
| AGDAX | Alliance Emerging Market Debt A | 6.80 | 0.02 (0.29%) | 16.20 | |
| GMCDX | GMO Emerging Country Debt III | 9.39 | 0.02 (0.21%) | 16.10 | |
| AGDBX | Alliance Emerging Market Debt B | 6.87 | 0.02 (0.29%) | 15.15 | |
| AGDCX | Alliance Emerging Market Debt C | 6.88 | 0.02 (0.29%) | 15.13 | |
| TGEIX | TCW Galileo Emerging Markets Income I | 8.58 | 0.03 (0.35%) | 14.58 | |
| PEBIX | PIMCO Emerging Markets Bond Instl | 9.58 | 0.03 (0.31%) | 11.76 | |
| PEBAX | PIMCO Emerging Markets Bond Admin | 9.58 | 0.03 (0.31%) | 11.50 | |
| PEMDX | PIMCO Emerging Markets Bond D | 9.58 | 0.03 (0.31%) | 11.33 | |
| PAEMX | PIMCO Emerging Markets Bond A | 9.58 | 0.03 (0.31%) | 11.31 | |
| SCEMX | Scudder Emerging Markets Income S | 8.40 | 0.02 (0.24%) | 10.99 | |
| SEMKX | Scudder Emerging Markets Income AARP | 8.41 | 0.03 (0.36%) | 10.99 | |
| FNMIX | Fidelity New Markets Income | 11.69 | 0.04 (0.34%) | 10.97 | |
| FMKIX | Fidelity Advisor Emerg Mkts Inc Instl | 9.91 | 0.03 (0.30%) | 10.63 | |
| SZEAX | Scudder Emerging Markets Income A | 8.39 | 0.02 (0.24%) | 10.56 | |
| PBEMX | PIMCO Emerging Markets Bond B | 9.58 | 0.03 (0.31%) | 10.47 | |
| PEBCX | PIMCO Emerging Markets Bond C | 9.58 | 0.03 (0.31%) | 10.47 | |
| FMKAX | Fidelity Advisor Emerg Mkts Inc A | 9.99 | 0.03 (0.30%) | 10.38 | |
| FAEMX | Fidelity Advisor Emerg Mkts Inc T | 9.98 | 0.04 (0.40%) | 10.29 | |
| SZECX | Scudder Emerging Markets Income C | 8.41 | 0.03 (0.36%) | 9.80 | |
| SZEBX | Scudder Emerging Markets Income B | 8.41 | 0.02 (0.24%) | 9.76 | |
| MGEIX | Deutsche Emerging Markets Debt Instl | 5.93 | 0.02 (0.34%) | 9.61 | |
| FBEMX | Fidelity Advisor Emerg Mkts Inc B | 10.05 | 0.03 (0.30%) | 9.56 | |
| FMKCX | Fidelity Advisor Emerg Mkts Inc C | 10.03 | 0.04 (0.40%) | 9.48 | |
| JEMDX | JP Morgan Fleming Emerg Mkts Debt Sel | 8.23 | 0.02 (0.24%) | 9.48 | |
| SITEX | SEI International Emerg Mkts Debt A | 9.16 | 0.02 (0.22%) | 9.43 | |
| PEMAX | Phoenix-Goodwin Emerging Markets Bd A | 7.02 | 0.03 (0.43%) | 9.23 | |
| MSIEX | Morgan Stanley Inst Emerg Mkts Debt A | 3.04 | 0.01 (0.33%) | 9.14 | |
| PYEMX | Payden Emerging Markets Bond R | 11.97 | 0.01 (0.08%) | 8.88 | |
| IEDBX | Morgan Stanley Inst Emerg Mkts Debt B | 3.10 | 0.01 (0.32%) | 8.61 | |
| IHIAX | Federated International High Income A | 7.44 | 0.03 (0.40%) | 8.54 | |
| PEMBX | Phoenix-Goodwin Emerging Markets Bd B | 6.89 | 0.02 (0.29%) | 8.44 | |
| IHICX | Federated International High Income C | 7.44 | 0.02 (0.27%) | 7.60 | |
| IHIBX | Federated International High Income B | 7.44 | 0.02 (0.27%) | 7.60 | |
| PREMX | T. Rowe Price Emerging Markets Bond | 10.65 | 0.01 (0.09%) | 7.34 | |
| MAAMX | Merrill Lynch Emerging Markets Debt A | 6.43 | -0.04 (-0.62%) | 6.97 | |
| MDAMX | Merrill Lynch Emerging Markets Debt D | 6.41 | -0.04 (-0.62%) | 6.70 | |
| MCAMX | Merrill Lynch Emerging Markets Debt C | 6.41 | -0.05 (-0.77%) | 6.09 | |
| MSWAX | Van Kampen Worldwide High-Inc A | 6.73 | 0.01 (0.15%) | 1.70 | |
| MSWBX | Van Kampen Worldwide High-Inc B | 6.71 | 0.01 (0.15%) | 0.94 | |
| MSWCX | Van Kampen Worldwide High-Inc C | 6.72 | 0.01 (0.15%) | 0.94 | |
