What's New:
November 4, 2009 7:35:26 PM EST
Free Forex Training Strategies!Currency Cross Rates
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 90.54 | 0.67272 | 1.0629 | 0.60423 | 1.10084 | 1.0158 |
| JPY | 0.01104 | 1.00 | 0.00743 | 0.01174 | 0.00667 | 0.01216 | 0.01122 |
| EUR | 1.4865 | 134.58771 | 1.00 | 1.58 | 0.89819 | 1.63639 | 1.50999 |
| CAD | 0.94082 | 85.18205 | 0.63291 | 1.00 | 0.56847 | 1.03569 | 0.95569 |
| GBP | 1.655 | 149.8437 | 1.11335 | 1.7591 | 1.00 | 1.82188 | 1.68115 |
| AUD | 0.9084 | 82.24654 | 0.6111 | 0.96554 | 0.54888 | 1.00 | 0.92275 |
| CHF | 0.98445 | 89.13172 | 0.66226 | 1.04637 | 0.59483 | 1.08371 | 1.00 |
Currency Futures
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
AD Z9 [10] | AUSTRALIAN DOLLAR (DAY) | Dec ’09 | 15:07:33 EST | 0.9105 s | 0.0131 | 0.9094 | 0.91 | 0.9094 |
|
|
BP Z9 [10] | BRITISH POUND (DAY) | Dec ’09 | 15:07:33 EST | 1.6589 s | 0.0191 | 1.6589 | 1.6589 | 1.6589 |
|
|
EC Z9 [10] | EURO (DAY) | Dec ’09 | 15:07:38 EST | 1.4895 s | 0.0194 | 1.479 | 1.49 | 1.479 |
|
|
JY Z9 [10] | JAPANESE YEN (DAY) | Dec ’09 | 15:07:33 EST | 1.1014 s | -0.0059 | 1.1032 | 1.1032 | 1.1032 |
|
|
SF Z9 [10] | SWISS FRANC (DAY) | Dec ’09 | 15:07:33 EST | 0.9865 s | 0.0128 | 0.9825 | 0.987 | 0.977 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract

Loading ...