- $XMD-ASX 4,279.90 -59.20
- $000001-SHG 3,308.346 -12.266
- $ASX-FTSE 2,685.30 0.00
- $IMC-MEX 416.89 1.99
- $BEL20-EEB 2,483.46 -2.15
Free Forex Training Strategies!Currency Cross Rates
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 88.68 | 0.67272 | 1.0704 | 0.60591 | 1.09421 | 1.0172 |
| JPY | 0.01128 | 1.00 | 0.00759 | 0.01207 | 0.00683 | 0.01234 | 0.01147 |
| EUR | 1.4865 | 131.82282 | 1.00 | 1.59115 | 0.90069 | 1.62655 | 1.51207 |
| CAD | 0.93423 | 82.84753 | 0.62848 | 1.00 | 0.56606 | 1.02225 | 0.9503 |
| GBP | 1.6504 | 146.35747 | 1.11026 | 1.76659 | 1.00 | 1.80589 | 1.67879 |
| AUD | 0.9139 | 81.04465 | 0.6148 | 0.97824 | 0.55374 | 1.00 | 0.92962 |
| CHF | 0.98309 | 87.1805 | 0.66135 | 1.0523 | 0.59567 | 1.07571 | 1.00 |
Currency Futures
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
AD Z9 [10] | AUSTRALIAN DOLLAR (DAY) | Dec ’09 | 15:03:49 EST | 0.9121 s | -0.0048 | 0.9121 | 0.9121 | 0.9121 |
|
|
BP Z9 [10] | BRITISH POUND (DAY) | Dec ’09 | 15:03:49 EST | 1.648 s | -0.0164 | 1.648 | 1.648 | 1.648 |
|
|
EC Z9 [10] | EURO (DAY) | Dec ’09 | 15:03:54 EST | 1.4855 s | -0.0062 | 1.4855 | 1.486 | 1.4825 |
|
|
JY Z9 [10] | JAPANESE YEN (DAY) | Dec ’09 | 15:03:49 EST | 1.1242 s | 0.0005 | 1.1242 | 1.1242 | 1.1242 |
|
|
SF Z9 [10] | SWISS FRANC (DAY) | Dec ’09 | 15:03:48 EST | 0.9823 s | -0.0047 | 0.9823 | 0.9823 | 0.9823 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Forex News
Push for stronger Chinese yuan does no good now: U.S. expert
Sunday November 22, 2009 00:17:47 EST
WASHINGTON, Nov 22, 2009 (Xinhua via COMTEX News Network) --
Nobel economics laureate Paul Krugman's recent push for a stronger Chinese currency "was wrong," and such a move currently does no good to the U.S. and Chinese economies, a U.S. expert said recently in an article on Forbes' website.
Shaun Rein, founder and managing director of the China Market Research Group, a strategic market intelligence firm, said that revaluing the Chinese yuan right now would "jeopardize the world's fledgling economic recovery."
Krugman, who is also The New York Times columnist, wrote (continued...)
Saturday November 21, 2009
- Roundup: Wall Street slumps after peaking
16:28:00 EST - Taxpayer advocate outlines goals if he were governor: Taxpayer advocate outlines his goals if he had the power
08:55:00 EST - State investment in ethnic areas up by 6 times in 10 years: official
07:52:00 EST - China Focus: China keen on low-carbon economy
06:26:00 EST

Loading ...