What's New:
November 22, 2008 4:39:41 AM EST
World Markets : Europe
| Symbol | Name | Last | Change | Change% | |
| Austria | |||||
| $ATX-VIE | ATX | 1,516.09 | -46.38 | -2.97 | |
| $ATPX-VIE | ATX PRIME | 682.89 | -16.98 | -2.43 | |
| $ATF-VIE | ATX FIVE | 841.67 | -30.19 | -3.46 | |
| Belgium | |||||
| $BEL20-BRU | BEL20 CLOSE | 1,783.70 | -78.29 | -4.20 | |
| France | |||||
| $PX1-PAR | CAC 40 | 2,881.26 | -99.16 | -3.33 | |
| $N100-PAR | EURONEXT 100 INDEX | 492.06 | -16.69 | -3.28 | |
| $N150-PAR | NEXT 150 INDEX | 861.07 | -10.44 | -1.20 | |
| Germany | |||||
| $DAX-XET | DAX (PERFORMANCE-INDEX) | 4,127.41 | -92.79 | -2.20 | |
| $MKDX-XET | MDAX (KURSINDEX) | 3,301.29 | -12.19 | -0.37 | |
| $TDXK-XET | TECDAX K-IN. | 411.07 | 0.94 | 0.23 | |
| $DAXL-FRA | L-DAX | 4,246.37 | -120.60 | -2.76 | |
| Greece | |||||
| $GD-ATH | COMPOSITE INDEX | 1,826.41 | 9.83 | 0.54 | |
| $SAGD-ATH | COMPOSITE INDEX TOTAL RETURN | 2,322.81 | 12.50 | 0.54 | |
| Hungary | |||||
| $BUX-BUD | 10,908.70 | 78.86 | 0.73 | ||
| $BUMIX-BUD | 1,478.94 | 4.03 | 0.27 | ||
| $CETOP20-BUD | 1,389.63 | 19.57 | 1.43 | ||
| $RAX-BUD | 928.64 | 4.33 | 0.47 | ||
| $DWIX-BUD | 11.40 | 0.00 | 0.00 | ||
| Italy | |||||
| $G999-MIL | MIBTEL | 14,513.00 | -455.00 | -3.04 | |
| $G932-MIL | MIDEX | 17,329.00 | -501.00 | -2.81 | |
| $G945-MIL | SPMIB | 18,533.00 | -591.00 | -3.09 | |
| Netherlands | |||||
| $AEX-AMS | AEX-INDEX | 222.93 | -4.89 | -2.15 | |
| $AMX-AMS | AMX INDEX | 300.88 | -1.05 | -0.35 | |
| $EF80-AMS | FTSEUROFIRST 80 | 2,747.57 | -71.79 | -2.55 | |
| $EFC1-AMS | FTSEUROFIRST 100 | 2,458.22 | -62.08 | -2.46 | |
| $NC70-AMS | NEXTCAC 70 | 2,592.07 | -87.71 | -3.27 | |
| Poland | |||||
| $WIG20-WAR | WIG20 | 1,586.64 | 39.49 | 2.55 | |
| $WIG-WAR | WIG | 25,388.84 | 535.89 | 2.16 | |
| Portugal | |||||
| $PSI20-LIS | PSI-20 | 5,852.15 | -175.89 | -2.92 | |
| $BVLGR-LIS | PSI GERAL | 1,944.06 | -52.38 | -2.62 | |
| $PSITR-LIS | PSI-20TR | 9,312.16 | -279.88 | -2.92 | |
| Spain | |||||
| $IBC-MAC | IBEX 35 | 7,974.40 | -14.00 | -0.18 | |
| $ICC-MAC | IBEX MEDIUM CAP | 9,520.30 | 32.70 | 0.34 | |
| $BAC-MAC | BCN GLOBAL-100 | 603.74 | -1.00 | -0.17 | |
| $BIC-MAC | INDICE BOLSA BILBAO 2000 | 1,387.44 | -0.17 | -0.01 | |
| Switzerland | |||||
| $SMI-SWX | SMI# PR | 5,144.02 | -162.08 | -3.05 | |
| $SXGE-SWX | SPI# TR | 4,257.41 | -116.32 | -2.66 | |
| $SMIM-SWX | SMIM# PR | 906.397 | 0.842 | 0.09 | |
| $SLIFE-SWX | SXI LIFE SCIENCES# TR | 1,269.95 | -33.49 | -2.57 | |
| $SPIEX-SWX | SPI EXTRA# TR | 1,279.65 | -3.45 | -0.27 | |
= Chart
