What's New:
November 22, 2008 12:59:17 AM EST
World Markets : Asia & Australia
| Symbol | Name | Last | Change | Change% | |
| Australia | |||||
| $XJO-ASX | S&P/ASX 200 | 3,416.50 | 63.60 | 1.90 | |
| $XAO-ASX | ALL ORDINARIES | 3,386.90 | 54.30 | 1.63 | |
| $XFL-ASX | S&P/ASX 50 | 3,437.30 | 81.00 | 2.41 | |
| $XKO-ASX | S&P/ASX 300 | 3,397.30 | 61.40 | 1.84 | |
| $XMD-ASX | S&P/ASX MIDCAP50 | 3,163.60 | -12.30 | -0.39 | |
| $XSO-ASX | S&P/ASX SMALL ORDINARIES | 1,596.30 | -13.40 | -0.83 | |
| $XTL-ASX | S&P/ASX 20 | 2,038.00 | 48.30 | 2.43 | |
| $XTO-ASX | S&P/ASX 100 | 2,811.50 | 57.30 | 2.08 | |
| China | |||||
| $399002-SHE | SSE COMPONENT A | 7,147.578 | 15.462 | 0.22 | |
| $399003-SHE | SSE COMPONENT B | 1,892.168 | 5.288 | 0.28 | |
| $399004-SHE | SSE 100 INDEX | 2,257.487 | -0.005 | -0.00 | |
| $000001-SHG | SSE COMPOSITE INDEX | 1,969.389 | -14.371 | -0.72 | |
| $000002-SHG | A-SHARE INDEX | 2,068.749 | -15.022 | -0.72 | |
| $000003-SHG | B-SHARE INDEX | 105.923 | -1.872 | -1.74 | |
| Hong Kong | |||||
| $HSI-HKG | HANG SENG INDEX | 12,659.20 | 360.64 | 2.93 | |
| $HKL.X-HKG | S&P/HKEX LARGECAP INDEX | 15,735.29 | 426.48 | 2.79 | |
| $GEINX-HKG | S&P/HKEX GEM INDEX | 346.34 | -0.32 | -0.09 | |
| $HSCI-HKG | HANG SENG COMPOSITE INDEX | 1,723.41 | 46.41 | 2.77 | |
| $HHKCI-HKG | HANG SENG HONG KONG COMPOSITE | 1,323.47 | 28.54 | 2.20 | |
| India | |||||
| $SENSEX-BOM | BSE SENSEX | 8,915.21 | 464.20 | 5.49 | |
| $500-BOM | BSE - 500 | 3,262.30 | 119.17 | 3.79 | |
| $MIDCAP-BOM | BSE MID-CAP | 2,916.66 | 20.87 | 0.72 | |
| $NIFTY-NSE | S&P CNX NIFTY | 2,693.45 | 140.30 | 5.50 | |
| $NIFTYJR-NSE | CNX NIFTY JUNIOR | 3,841.80 | 19.20 | 0.50 | |
| $CNX500-NSE | S&P CNX 500 | 2,067.20 | 78.75 | 3.96 | |
| Indonesia | |||||
| $COMPOSITE-JKT | COMPOSITE INDEX | 1,146.276 | -8.694 | -0.75 | |
| $LQ45-JKT | LQ45 INDEX | 215.979 | -2.402 | -1.10 | |
| Japan | |||||
| $NI225-NKI | NIKKEI 225 | 7,910.79 | 207.75 | 2.70 | |
| $TOPIX-TSE | TSE FIRST SECTION ISSUES | 802.69 | 20.41 | 2.61 | |
| $TOPIX100-TSE | TOPIX 100 | 553.05 | 15.32 | 2.85 | |
| $MOS-TSE | TSE MOTHERS INDEX | 305.45 | 9.67 | 3.27 | |
| $OSE250-OSE | OSE 250 INDEX | 15,723.10 | 337.81 | 2.20 | |
| $OSE300-OSE | OSE 300 COMPOSITE INDEX | 882.17 | 22.04 | 2.56 | |
| $OSE40-OSE | OSE 40 INDEX | 3,423.78 | 20.39 | 0.60 | |
| Korea | |||||
| $KOSPI-KOR | KOSPI COMPOSITE INDEX | 1,003.73 | 55.04 | 5.80 | |
| $100-KOR | KOSPI 100 INDEX | 971.14 | 54.03 | 5.89 | |
| $200-KOR | KOSPI 200 INDEX | 130.76 | 7.22 | 5.84 | |
| $KOSDAQ-KOQ | KOSDAQ COMPOSITE INDEX | 290.12 | 17.06 | 6.25 | |
| $2-KOQ | KOSDAQ 100 INDEX | 716.05 | 61.62 | 9.42 | |
| $15-KOQ | KOSDAQ IT INDEX | 420.41 | 27.98 | 7.13 | |
| Malaysia | |||||
| $KLCI-IDX | KUALA LUMPUR COMPOSITE | 866.88 | 1.56 | 0.18 | |
| New Zealand | |||||
| $SEMCG.X-NZX | NZX MIDCAP INDEX -- GROSS INDE | 6,624.195 | -118.113 | -1.75 | |
| $ZXVG.X-NZX | NZX 15 INDEX -- GROSS INDEX | 4,650.174 | -117.093 | -2.46 | |
| Philippines | |||||
| $PHSC-IDX | PHS COMPOSITE | 1,765.90 | -76.43 | -4.15 | |
| Singapore | |||||
| $STI-SES | STI | 1,662.10 | 48.15 | 2.98 | |
| Taiwan | |||||
| $TAIEX-TAI | TSEC WEIGHTED INDEX | 4,171.10 | 81.17 | 1.98 | |
| $TW50-TAI | TSEC TAIWAN 50 INDEX | 3,009.22 | 67.35 | 2.29 | |
| $STOCK-GTS | TOTC ALL STOCK SUBINDEX | 56.63 | 1.78 | 3.25 | |
| Thailand | |||||
| $SET-IDX | THAILAND SET | 397.51 | 3.66 | 0.93 | |
= Chart
