What's New:
November 22, 2008 12:42:32 AM EST
World Markets : North and South America
| Symbol | Name | Last | Change | Change% | |
| Brazil | |||||
| $IBV-BSP | IBOVESPA SAO PAULO | 31,238.61 | -2,165.89 | -6.48 | |
| $IBR-BSP | IBX-BRASIL | 10,315.46 | -730.24 | -6.61 | |
| $IBC-BSP | IBX-50 BRASIL | 4,485.63 | -352.27 | -7.28 | |
| Canada | |||||
| $TSX-TC | S&P/TSX COMPOSITE | 8,155.39 | 430.63 | 5.57 | |
| $JX-TC | S&P/TSX VENTURE INDEX | 704.17 | 12.22 | 1.77 | |
| $TSXC-TC | S&P/TSX 300 CAPPED COMPOSITE | 9,448.61 | 498.90 | 5.57 | |
| $TTEN-TC | S&P/TSX CANADIAN ENERGY INDEX | 193.80 | 17.40 | 9.86 | |
| $TTFS-TC | S&P/TSX CANADIAN FINANCIAL INDEX | 119.16 | 0.40 | 0.34 | |
| $SPIN-TC | S&P/TSX CANADIAN INDUSTRIALS INDEX | 68.83 | 3.31 | 5.05 | |
| $TXMC-TC | S&P/TSX CANADIAN MIDCAP INDEX | 465.33 | 13.58 | 3.01 | |
| $TTTK-TC | S&P/TSX CANADIAN TECHNOLOGY INDEX | 19.10 | 1.03 | 5.70 | |
| $SPTS-TC | S&P/TSX CANADIAN TELECOMMUNICATION INDEX | 83.04 | 0.86 | 1.05 | |
| $SPUT-TC | S&P/TSX CANADIAN UTILITIES INDEX | 167.69 | 2.21 | 1.34 | |
| Mexico | |||||
| $IME-MEX | IPC MEXICO | 18,251.41 | 60.71 | 0.33 | |
| $IMC-MEX | MEDIANA CAPITALIZACI#N | 218.24 | -0.30 | -0.14 | |
| United States | |||||
| $INDU | DOW JONES INDUSTRIAL AVERAGE | 8,046.42 | 494.13 | 6.54 | |
| $A1IDU | DOW JONES AMERICAS INDUSTRIALS INDEX | 174.03 | 10.63 | 6.51 | |
| $A1DOW | DOW JONES AMERICAS STOCK INDEX | 197.11 | 10.60 | 5.68 | |
| $A1UTI | DOW JONES AMERICAS UTILITIES STOCK INDEX | 143.04 | 9.84 | 7.39 | |
| $TRAN | DOW JONES TRANSPORTATION AVERAGE | 3,122.75 | 133.76 | 4.48 | |
| $SPX | S&P 500 INDEX | 800.03 | 47.59 | 6.32 | |
| $PREM | S&P 500 FUTURES MINUS CASH SPREAD | -803.00 | -803.00 | 0.00 | |
| $EPREM | PREMIUM OF S&P 500 MINI FUTURES (FRONT MONTH) ON $SPX | -803.00 | -803.00 | 0.00 | |
| $OEX | S&P 100 (CBOE)(ALSO USE $OLX) | 372.16 | 5.06 | 1.38 | |
| $MID | S&P 400 MIDCAP | 441.51 | 24.39 | 5.85 | |
| $SML | S&P SMALL CAP 600 | 220.10 | 11.89 | 5.71 | |
| $NYA | NYSE COMPOSITE | 4,959.79 | 308.58 | 6.63 | |
| $VLE | VALUE LINE (ARITHMETIC) | 1,100.07 | 56.84 | 5.45 | |
| $COMPQ | NASDAQ COMPOSITE | 1,384.35 | 68.23 | 5.18 | |
| $NDX | NASDAQ 100 | 1,085.57 | 49.06 | 4.73 | |
| $INDS | NASDAQ INDUSTRIAL | 992.43 | 55.51 | 5.92 | |
| $TRANQ | NASDAQ TRANSPORTATION | 1,532.80 | 100.19 | 6.99 | |
| $IXF | NASDAQ FINANCIAL | 1,722.50 | 110.57 | 6.86 | |
| $XMI | AMEX MAJOR MARKET | 917.81 | 58.58 | 6.82 | |
| $XAX | AMEX MARKET VALUE (COMPOSITE - ALL STOCKS) | 1,203.92 | 46.48 | 4.02 | |
| $XBD | AMEX SECURITIES BROKER/DEALER | 56.29 | 3.30 | 6.23 | |
| $XCI | AMEX COMPUTER TECHNOLOGY | 499.59 | 28.81 | 6.12 | |
| $RUI | RUSSELL 1000 | 427.88 | 24.97 | 6.20 | |
| $RUT | RUSSELL 2000 | 406.54 | 21.23 | 5.51 | |
| $RUA | RUSSELL 3000 | 454.12 | 26.29 | 6.14 | |
| $SOX | PHLX SEMICONDUCTOR SECTOR | 180.22 | 8.90 | 5.19 | |
| $TYX | 30 YEAR T-BOND INTER RATES* | 3.663 | -0.036 | -0.97 | |
| $GHA | GOLDMAN/SACHS HARDWARE | 0.00 | 0.00 | ||
| $GSO | GOLDMAN/SACHS SOFTWARE | 0.00 | 0.00 | ||
| $XAU | GOLD/SILVER | 88.80 | 18.72 | 26.71 | |
| $DOT | TH REET.COM INTERNET SECTOR | 159.28 | 9.38 | 6.26 | |
= Chart
