What's New:
July 2, 2009 8:39:11 PM EDT
World Indices
Global Market News
Thursday July 02, 2009
- Win Streak May End For Taiwan Shares
20:17:00 EDT - Singapore Market Likely To Extend Losses
19:52:00 EDT - Selling Pressure Expected For Malaysian Shares
19:23:00 EDT - New Zealand Stock Market Opens Weaker On Wall Street's Overnight Losses
19:22:00 EDT - Lower Open Expected For Japan Shares
19:21:00 EDT - KOSPI Expected To Fall Through 1,400 Points
18:59:00 EDT
Currencies
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 95.81 | 0.71628 | 1.1624 | 0.61158 | 1.26072 | 1.0871 |
| JPY | 0.01044 | 1.00 | 0.00748 | 0.01213 | 0.00638 | 0.01316 | 0.01135 |
| EUR | 1.3961 | 133.76034 | 1.00 | 1.62283 | 0.85383 | 1.76009 | 1.5177 |
| CAD | 0.86029 | 82.42429 | 0.61621 | 1.00 | 0.52614 | 1.08458 | 0.93522 |
| GBP | 1.6351 | 156.65893 | 1.17119 | 1.90064 | 1.00 | 2.0614 | 1.77752 |
| AUD | 0.7932 | 75.99649 | 0.56815 | 0.92202 | 0.48511 | 1.00 | 0.86229 |
| CHF | 0.91988 | 88.13357 | 0.65889 | 1.06927 | 0.56258 | 1.15971 | 1.00 |
