e.g., "$INDU" or "MSFT" or "NG 1!"
Lookup Help
What's New:
August 19, 2008 10:22:39 PM EDT

World Indices

Get Basic Chart
Desc Last Change (%)
S&P 500 1,266.69 -11.91 (-0.93%)
Nikkei 12,828.54 -36.51 (-0.28%)
Hang Seng 20,441.80 -42.57 (-0.21%)
FTSE 100 5,320.40 -129.80 (-2.38%)
DAX 6,282.43 -150.45 (-2.34%)
S&P/TSX 13,063.85 -55.52 (-0.42%)

Global Market News

Tuesday August 19, 2008

  • *Brambles FY Profit 648.7 Million, Final Dividend 17.5 Cents, Confident of Deal With Walmart
    19:18:00 EDT
  • Lower Open Expected For Japan Stocks
    19:11:00 EDT
  • *Macquarie Airports Buys 14.2% Stake In Mexican Airport Group
    18:56:00 EDT
  • *Coca-Cola Amatil H1 Net Profit A$171.9 Million, Up 22%
    18:46:00 EDT
  • *Macquarie Airports Reporst H1 Net Loss Of $274.3 Million
    18:42:00 EDT
  • Mixed Open Expected For Australia Shares
    17:10:00 EDT

More Global Market News »

Currencies

USD JPY EUR CAD GBP AUD CHF
USD 1.00 109.87 0.67732 1.0609 0.53622 1.14797 1.0927
JPY 0.0091 1.00 0.00616 0.00966 0.00488 0.01045 0.00995
EUR 1.4764 162.21207 1.00 1.56631 0.79168 1.69487 1.61326
CAD 0.9426 103.56301 0.63844 1.00 0.50544 1.08208 1.02997
GBP 1.8649 204.89656 1.26314 1.97847 1.00 2.14086 2.03778
AUD 0.8711 95.70776 0.59002 0.92415 0.4671 1.00 0.95185
CHF 0.91516 100.5491 0.61986 0.9709 0.49073 1.05058 1.00

Calculator




Trading Corner