Free Forex Training Strategies!Currency Cross Rates
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 88.68 | 0.67272 | 1.0704 | 0.60591 | 1.09421 | 1.0172 |
| JPY | 0.01128 | 1.00 | 0.00759 | 0.01207 | 0.00683 | 0.01234 | 0.01147 |
| EUR | 1.4865 | 131.82282 | 1.00 | 1.59115 | 0.90069 | 1.62655 | 1.51207 |
| CAD | 0.93423 | 82.84753 | 0.62848 | 1.00 | 0.56606 | 1.02225 | 0.9503 |
| GBP | 1.6504 | 146.35747 | 1.11026 | 1.76659 | 1.00 | 1.80589 | 1.67879 |
| AUD | 0.9139 | 81.04465 | 0.6148 | 0.97824 | 0.55374 | 1.00 | 0.92962 |
| CHF | 0.98309 | 87.1805 | 0.66135 | 1.0523 | 0.59567 | 1.07571 | 1.00 |
Currency Futures
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
AD Z9 [10] | AUSTRALIAN DOLLAR (DAY) | Dec ’09 | 15:03:49 EST | 0.9121 s | -0.0048 | 0.9121 | 0.9121 | 0.9121 |
|
|
BP Z9 [10] | BRITISH POUND (DAY) | Dec ’09 | 15:03:49 EST | 1.648 s | -0.0164 | 1.648 | 1.648 | 1.648 |
|
|
EC Z9 [10] | EURO (DAY) | Dec ’09 | 15:03:54 EST | 1.4855 s | -0.0062 | 1.4855 | 1.486 | 1.4825 |
|
|
JY Z9 [10] | JAPANESE YEN (DAY) | Dec ’09 | 15:03:49 EST | 1.1242 s | 0.0005 | 1.1242 | 1.1242 | 1.1242 |
|
|
SF Z9 [10] | SWISS FRANC (DAY) | Dec ’09 | 15:03:49 EST | 0.9823 s | -0.0047 | 0.9823 | 0.9823 | 0.9823 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Forex News
Personal checks becoming currency of holidays past
Saturday November 21, 2009 03:03:15 EST
Nov 21, 2009 (The Dallas Morning News - McClatchy-Tribune Information Services via COMTEX News Network) --
Don't be surprised while shopping this season to find that some stores no longer accept checks.
Diesel, True Religion, Ed Hardy and Lululemon Athletica are among a growing list of stores that don't accept personal checks.
Gap Inc. has tested the idea. Austin-based Whole Foods Market is trying it out at a few stores in California and Arizona. The organic grocer hasn't come to any conclusions yet, a spokeswoman said.
Check fraud is a costly problem for the reta (continued...)
Saturday November 21, 2009
Friday November 20, 2009
- Dollar rises against most major currencies
18:22:00 EST - Foreign exchange rates in Romania
16:52:00 EST - Canadian Forex/Bond Review: C$ Weakens
16:52:00 EST

Loading ...