What's New:
August 19, 2008 10:22:55 PM EDT
Charts
NEW: Interactive charts with timeline tracking, multiple studies, overlays and more...
Currencies
| JPY | USD | EUR | GBP | |
| JPY | 1.00 | 0.0091 | 0.00616 | 0.00488 |
| USD | 109.86 | 1.00 | 0.67728 | 0.53619 |
| EUR | 162.20829 | 1.4765 | 1.00 | 0.79169 |
| GBP | 204.8889 | 1.865 | 1.26312 | 1.00 |
Calculator
Japanese News
FOREX-Dollar eases as oil, gold rebound weighs
Tuesday August 19, 2008 21:33:26 EDT
TOKYO, Aug 20 (Reuters) - The dollar eased on Wednesday as a recovery in
gold and oil prices took some of the steam out of the U.S. currency's surge to a
seven-month high.
Crude oil and gold pushed higher and showed signs of snapping their
month-long sell-off, sparked by worries that the global (continued...)
Tuesday August 19, 2008
- JGB futures fall on Treasuries, 5-year auction eyed
21:13:00 EDT - Tokyo shares open lower on U.S. economic woes - UPDATE
21:09:00 EDT - Tokyo shares open lower on U.S. economic woes
20:34:00 EDT
Japanese Markets
|
|
|||
| Desc | Last | Change (%) | |
| NIKKEI 225 | 12,828.54 | -36.51 (-0.28%) | |
| TOPIX | 1,229.23 | -6.31 (-0.51%) | |
| Osaka SE Hercules | 719.32 | 0.56 (0.08%) | |
| TSE 2nd Section Issues | 2,570.75 | -8.18 (-0.32%) | |
| TOPIX 100 | 900.03 | -7.13 (-0.79%) | |
| TSE Mothers Index | 444.72 | 0.48 (0.11%) | |
| OSE 300 Composite | 1,421.75 | -6.64 (-0.46%) | |
| TOPIX Small | 1,090.07 | -0.62 (-0.06%) | |
| TOPIX Large 70 | 1,113.55 | -6.40 (-0.57%) | |
| TSE REIT Index | 1,281.72 | 7.96 (0.62%) | |
